Estimate SRS attenuation with distance for point source pyroshock using the MIL-STD-810G RLDS method.
Point Source (RLDS Method)
Explosive bolts, separation nuts, pin pullers, bolt cutters
Distance where source SRS was measured
Distance to predict SRS (ΔD = 0.85 m)
40% reduction per joint (max 3 counted)
| Frequency | Source (g) | Attenuated (g) | Ratio | Attenuation (dB) |
|---|---|---|---|---|
| 100 Hz | 57 | 31 | 0.539 | -5.4 |
| 500 Hz | 637 | 127 | 0.200 | -14.0 |
| 1k Hz | 1795 | 223 | 0.124 | -18.1 |
| 2k Hz | 5000 | 406 | 0.081 | -21.8 |
| 5k Hz | 5000 | 284 | 0.057 | -24.9 |
| 10k Hz | 5000 | 243 | 0.049 | -26.3 |
Pyroshock Attenuation Tool — Based on MIL-STD-810G Method 517 RLDS and NASA-HDBK-7005
For estimation purposes only. Verify with measured data when available.